If you click [The Ena Energy & Environment Laboratory] page opens.

Ena-City Gifu-Pref. JAPAN Current Weather Conditions
Updated Automatically by Ambient Weather's Virtual Weather Station V12.08

Weather Links

Current Conditions

Astronomy

Observation Point




LastUpdate:11:12 on 4/25/24
Temperatur:20.9℃
High Temp :20.9℃ at 11:08
Low Temp  :14.1℃ at 6:44
SL Barom  :1002.9hPa
Bar Trend :-0.24hPa/hr

Sunrise   :5:04
Sunset    :18:30
Moonrise  :19:56
Moonset   :5:26
Moon Phase:16Day

Ena-City Gifu-Pref. JAPAN
(137.401E/35.445N SL:283m)

Daily Reports

Daily Summary Report


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.3  14.8  1/19/24  -7.8  1/14/24 1945    0  50.5   0  12  1/13/24 WSW1014.9   78
2     5.5  20.8  2/20/24  -5.4   2/3/24 1605    0 168.1   0  16  2/27/24 WSW1016.2   77
3     5.8  21.7  3/16/24  -5.4  3/22/24 1835    0 213.1   1  14  3/18/24 WSW1010.7   71
4    14.6  25.6  4/20/24   0.4   4/2/24 1232    0 176.8   0  13  4/19/24 WSW1010.2   73
---------------------------------------------------------------------------------------
TOT   6.7  25.6  4/20/24  -7.8  1/14/24 6618    0 608.6   0  16  2/27/24 WSW1013.0   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.8  19.3    12:52   4.1    23:56   52    0   2.0   1  11    13:04  NE1005.0   58
2    10.5  20.8    13:39   0.4     5:40   54    0   0.0   0   7    14:34 WSW1013.4   57
3    10.1  12.2    14:00   7.2     2:44   55    0  38.9   0   3     3:52  NE1007.7   89
4    14.6  22.2    14:20   8.6    23:59   50    0   4.6   0   5    13:26 WSW1003.0   79
5    11.4  16.5    12:54   7.8     2:26   54    0   6.4   0   7    12:23 WSW1012.8   87
6    14.5  21.1    15:06  10.8     0:00   50    0   0.5   0   5    12:22 WSW1014.6   77
7    15.8  24.3    14:41   8.1     5:36   49    0   0.0   0   6    15:39 WSW1012.9   69
8    14.9  21.5    11:15  10.4     2:11   50    0  16.3   0   4    11:19 WSW1012.2   84
9    12.5  16.9     8:25   4.6    23:55   52    0  65.3   1  10    16:33 ENE1004.4   85
10   10.2  17.8    13:58   1.6     5:03   55    0   0.0   0   7    14:15 WSW1020.4   68
11   12.7  18.9    14:44   5.9     5:45   52    0   0.0   0   6    14:37 WSW1022.4   68
12   15.5  23.5    15:51   8.9     5:49   50    0   0.0   0   5    17:21 WSW1014.1   64
13   15.4  24.1    12:30   7.1     5:44   50    0   0.0   0   7    13:50 WSW1012.9   68
14   17.0  24.5    14:59  10.1     5:48   48    0   0.0   0   7    13:40 WSW1016.8   69
15   16.6  25.2    12:44   9.6     5:13   48    0   0.0   0   8    12:49 WSW1016.6   69
16   15.2  18.2    15:32  12.0     5:41   50    0   9.1   0   7     9:48 WSW1012.3   78
17   17.4  24.0    14:15  12.2    23:54   48    0   0.5   0   6    13:02 WSW1004.9   68
18   15.4  20.8    13:57  10.4     4:40   50    0   0.0   0   5    15:13 WSW1000.4   70
19   15.0  22.3    15:09   7.0     5:21   50    0   0.0   1  13    15:11  NE1003.4   54
20   16.1  25.6    14:38   5.7     5:23   49    0   0.0   0   7    13:40 WSW1008.7   56
21   16.9  22.1     9:52  14.1     5:37   48    0  14.7   0   6    11:01 WSW1008.0   72
22   17.9  23.0    11:09  13.9     5:16   47    0   0.5   1   7    11:26 WSW1005.6   83
23   16.1  17.3    16:23  15.0    23:53   49    0   1.3   0   5    10:51 WSW1009.9   88
24   15.4  17.5    15:16  14.1     4:17   50    0  14.7   0   4    20:31 WSW1004.7   93
25   15.8  20.7    10:50  14.1     6:44   22    0   2.0   0   6     8:52 WSW1002.7   86
---------------------------------------------------------------------------------------
TOT  14.6  25.6  4/20/24   0.4   4/2/24 1232    0 176.8   0  13  4/19/24 WSW1010.2   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      15:05     1/2/24          0       7:00    1/26/24        248
Wind Speed                 14.3      12:44    3/18/24        0.0       0:00     1/1/24        0.4
Wind Gust                  15.6      11:05    2/27/24        0.0       0:00     1/1/24        1.5
In Humidity                  54       2:39    4/25/24         11      19:40    1/26/24         25
Humidity                     98      12:21    2/22/24         12      14:42    3/16/24         75
In Temp                    29.8      15:24    4/14/24       20.3       5:32    3/22/24       26.1
Out Temp                   25.6      14:38    4/20/24       -7.8       6:49    1/14/24        6.7
Raw Barometer            1030.7       8:14    2/13/24      994.2      13:44    3/20/24     1013.0
Total Rain                608.6       3:15    4/25/24        0.0       0:00     1/1/24      230.8
UV Index                    7.8      11:29    4/22/24        0.0       0:00     1/1/24        0.5
Solar Radiation            1097      13:03    3/29/24          0       0:00     1/1/24        120


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       4:41     4/1/24          5       4:56     4/1/24        248
Wind Speed                 11.6      13:59    4/19/24        0.0       0:00     4/1/24        0.4
Wind Gust                  13.0      15:11    4/19/24        0.0       0:00     4/1/24        1.4
In Humidity                  54       2:39    4/25/24         21      10:51     4/2/24         39
Humidity                     98       7:37     4/4/24         21      12:40     4/2/24         73
In Temp                    29.8      15:24    4/14/24       20.3       5:48    4/11/24       25.5
Out Temp                   25.6      14:38    4/20/24        0.4       5:40     4/2/24       14.6
Raw Barometer            1025.4       6:44    4/11/24      997.0       7:59     4/9/24     1010.1
Total Rain                608.6       3:15    4/25/24      431.8       0:00     4/1/24      538.8
UV Index                    7.8      11:29    4/22/24        0.0       0:00     4/1/24        0.9
Solar Radiation            1049       9:54     4/4/24          0       0:00     4/1/24        162

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       0:00          5       8:51        248
Wind Speed                  5.8       8:52        0.0       0:00        0.4
Wind Gust                   6.3       8:52        0.0       0:00        1.7
In Humidity                  54       2:39         42      11:02         51
Humidity                     96       2:24         54      10:58         85
In Temp                    27.7      10:42       24.3       3:41       25.4
Out Temp                   20.9      11:08       14.1       6:44       16.0
Raw Barometer            1003.8       7:29     1001.7       1:44     1002.7
Total Rain                608.6       3:15      606.6       0:00      608.4
UV Index                    7.0      11:08        0.0       0:00        1.3
Solar Radiation             944      10:38          0       0:00        236


Today's  Data File

4/25/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain         UV      Solar
                    ー        mps        mps          %          %         ーC         ーC        hPa         mm                 W/sqm
0:10              257        0.0        0.0         49         95       25.1       15.0     1002.4      606.8        0.0          0
0:20              257        0.0        0.0         50         95       25.1       15.0     1002.3      607.1        0.0          0
0:30              258        0.0        0.0         51         95       24.9       15.0     1002.2      607.1        0.0          0
0:40              257        0.0        0.0         52         95       24.9       15.0     1002.2      607.1        0.0          0
0:50              258        0.0        0.0         52         95       24.8       15.0     1002.2      607.3        0.0          0
0:59              259        0.0        0.0         52         95       24.8       15.0     1002.1      607.6        0.0          0
1:09              258        0.0        0.0         52         95       24.7       15.0     1002.1      607.8        0.0          0
1:20              257        0.0        0.0         53         95       24.7       15.0     1001.9      607.8        0.0          0
1:30              257        0.0        0.0         53         95       24.7       15.1     1001.7      607.8        0.0          0
1:39              257        0.0        0.0         53         95       24.7       15.1     1001.7      607.8        0.0          0
1:49              257        0.0        0.0         53         95       24.7       15.0     1001.7      607.8        0.0          0
1:59              258        0.0        0.0         53         95       24.6       15.0     1001.9      607.8        0.0          0
2:09              257        0.0        0.0         53         95       24.6       15.0     1001.9      608.1        0.0          0
2:19              259        0.0        0.0         53         95       24.6       15.0     1001.9      608.3        0.0          0
2:29              258        0.0        0.0         53         96       24.6       15.0     1002.0      608.3        0.0          0
2:39              257        0.0        0.0         54         96       24.4       15.0     1002.0      608.3        0.0          0
2:49              259        0.0        0.0         54         96       24.4       15.0     1002.1      608.3        0.0          0
2:59              257        0.0        0.0         54         96       24.4       14.9     1002.0      608.3        0.0          0
3:09              258        0.0        0.0         54         96       24.4       14.9     1002.0      608.3        0.0          0
3:19              257        0.0        0.0         54         96       24.4       14.9     1001.9      608.6        0.0          0
3:30              257        0.0        0.0         54         96       24.4       14.9     1002.0      608.6        0.0          0
3:39              257        0.0        0.0         54         96       24.4       14.9     1002.0      608.6        0.0          0
3:49              257        0.0        0.0         54         96       24.3       14.8     1002.0      608.6        0.0          0
4:00              259        0.0        0.0         54         96       24.3       14.8     1001.9      608.6        0.0          0
4:09              257        0.0        0.0         54         96       24.3       14.8     1001.9      608.6        0.0          0
4:19              258        0.0        0.0         54         96       24.3       14.8     1002.0      608.6        0.0          0
4:29              257        0.0        0.0         54         96       24.3       14.8     1002.0      608.6        0.0          0
4:39              257        0.0        0.0         54         96       24.3       14.7     1002.0      608.6        0.0          0
4:49              360        0.0        0.0         54         96       24.3       14.7     1002.1      608.6        0.0          0
5:00              257        0.0        0.0         54         96       24.3       14.7     1002.1      608.6        0.0          0
5:09              257        0.0        0.0         54         96       24.3       14.7     1002.1      608.6        0.0          0
5:19              257        0.0        0.0         54         96       24.3       14.7     1002.3      608.6        0.0          0
5:29              257        0.0        0.0         54         96       24.3       14.7     1002.5      608.6        0.0          5
5:40              257        0.0        0.0         54         96       24.3       14.7     1002.5      608.6        0.0         23
5:49              259        0.0        0.0         54         96       24.3       14.7     1002.6      608.6        0.0         25
6:00              258        0.0        0.9         53         96       24.3       14.6     1002.8      608.6        0.0         79
6:10              258        0.0        0.0         53         96       24.3       14.7     1002.8      608.6        0.0        114
6:20              254        0.0        2.2         53         96       24.6       14.7     1003.1      608.6        0.0        229
6:30              253        0.0        2.2         53         96       24.7       14.8     1003.3      608.6        0.0        153
6:40              257        0.4        3.1         53         95       24.8       14.4     1003.3      608.6        0.0         95
6:50              261        0.0        4.0         53         93       24.9       14.2     1003.6      608.6        0.5        306
7:00              266        1.3        4.5         52         88       25.2       14.5     1003.6      608.6        0.7        352
7:10              266        1.3        5.8         52         84       25.3       14.7     1003.6      608.6        0.6        130
7:20              253        1.3        4.0         51         83       25.4       14.9     1003.8      608.6        1.0        248
7:30              263        1.8        4.5         51         82       25.6       15.2     1003.8      608.6        1.2        404
7:40              236        1.3        4.0         51         80       25.8       15.6     1003.8      608.6        1.4        436
7:50              286        0.4        4.9         50         77       26.1       16.0     1003.8      608.6        1.6        468
8:00              257        2.7        4.5         49         76       26.2       16.3     1003.8      608.6        1.9        497
8:09              287        0.0        4.0         49         75       26.3       16.6     1003.8      608.6        2.1        527
8:20              267        0.4        3.1         48         72       26.4       16.9     1003.8      608.6        2.4        563
8:30              252        0.4        4.0         48         69       26.6       16.9     1003.5      608.6        2.7        606
8:40              165        1.8        3.6         48         67       26.8       17.3     1003.5      608.6        3.0        619
8:50              259        0.0        4.0         47         65       27.0       17.8     1003.4      608.6        3.3        529
9:00              278        0.0        5.4         47         65       27.0       17.8     1003.4      608.6        2.3         67
9:10               38        0.0        3.1         46         66       27.0       18.2     1003.4      608.6        1.9        520
9:20               44        2.2        4.0         45         63       27.0       18.0     1003.4      608.6        2.7        737
9:30               66        0.0        4.0         45         65       27.1       18.3     1003.3      608.6        3.8        763
9:40              204        0.9        2.2         45         62       27.2       18.9     1003.3      608.6        4.5        812
9:50               31        0.0        1.8         45         61       27.2       19.2     1003.2      608.6        5.2        840
10:00             190        0.0        4.9         44         61       27.3       18.8     1003.3      608.6        4.9        134
10:10              52        1.8        4.9         44         59       27.4       19.0     1003.3      608.6        5.8        874
10:20             355        0.0        5.8         44         59       27.5       19.0     1003.2      608.6        2.8        905
10:30             115        0.4        2.7         44         59       27.6       19.7     1003.1      608.6        5.2        914
10:40              26        1.3        3.6         43         58       27.6       20.3     1003.1      608.6        6.6        907
10:50             264        2.2        4.9         43         57       27.7       20.6     1003.0      608.6        3.0        118
11:00             278        0.9        2.7         43         55       27.7       20.7     1002.9      608.6        6.4        905
11:10             248        1.3        3.1         43         54       27.7       20.8     1002.9      608.6        7.0        923

 


Yesterday's Data File

4/24/24
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain         UV      Solar
                    ー        mps        mps          %          %         ーC         ーC        hPa         mm                 W/sqm
0:00               63        0.0        0.0         50         92       25.3       15.0     1009.1      591.8        0.0          0
0:10               63        0.0        0.0         51         92       25.2       15.0     1009.1      591.8        0.0          0
0:20               64        0.0        0.0         51         93       25.2       14.9     1009.1      591.8        0.0          0
0:30               63        0.0        0.0         51         93       25.2       14.9     1008.6      591.8        0.0          0
0:40               63        0.0        0.0         51         93       25.2       14.8     1008.6      591.8        0.0          0
0:50               63        0.0        0.0         51         93       25.2       14.7     1008.5      591.8        0.0          0
1:00               64        0.0        0.0         51         93       25.2       14.7     1008.2      591.8        0.0          0
1:10               63        0.0        0.0         51         93       25.1       14.6     1008.2      591.8        0.0          0
1:20               63        0.0        0.0         51         93       25.1       14.7     1008.1      591.8        0.0          0
1:30               63        0.0        0.0         51         93       25.1       14.6     1008.0      591.8        0.0          0
1:40               63        0.0        0.0         51         94       24.9       14.6     1008.0      591.8        0.0          0
1:50               63        0.0        0.0         51         94       24.9       14.6     1008.0      591.8        0.0          0
2:00               63        0.0        0.0         51         94       24.9       14.5     1007.8      592.6        0.0          0
2:10               63        0.0        0.0         51         94       24.9       14.5     1007.8      592.8        0.0          0
2:20               64        0.0        0.0         51         94       24.8       14.4     1007.5      593.1        0.0          0
2:30               63        0.0        0.0         52         94       24.8       14.4     1007.3      593.3        0.0          0
2:40               63        0.0        0.0         52         94       24.8       14.3     1007.3      593.3        0.0          0
2:50               64        0.0        0.0         52         94       24.8       14.3     1007.1      593.9        0.0          0
3:00               64        0.0        0.9         52         94       24.8       14.2     1007.1      594.1        0.0          0
3:10              251        0.0        2.2         52         94       24.7       14.2     1007.1      594.4        0.0          0
3:20              252        0.0        1.8         52         94       24.7       14.2     1007.1      594.6        0.0          0
3:30              253        0.0        1.3         52         94       24.7       14.2     1007.0      595.1        0.0          0
3:40              252        0.0        1.3         52         95       24.7       14.2     1007.0      595.1        0.0          0
3:50              251        0.0        0.0         52         95       24.7       14.2     1006.9      595.6        0.0          0
4:00              252        0.0        0.0         51         95       24.7       14.2     1006.6      596.1        0.0          0
4:10              252        0.0        0.0         52         95       24.7       14.2     1006.6      596.6        0.0          0
4:20              252        0.0        0.0         52         95       24.7       14.1     1006.7      596.6        0.0          0
4:30              252        0.0        0.0         52         95       24.7       14.1     1006.5      597.2        0.0          0
4:40              252        0.0        0.0         52         95       24.6       14.1     1006.5      597.4        0.0          0
4:50              252        0.0        0.0         52         95       24.6       14.1     1006.6      597.7        0.0          0
4:59              252        0.0        0.0         51         95       24.6       14.1     1006.6      597.7        0.0          0
5:10              251        0.0        0.0         52         95       24.6       14.2     1006.6      597.7        0.0          0
5:20              253        0.0        0.0         51         95       24.6       14.1     1006.7      597.7        0.0          0
5:30              252        0.0        0.0         52         95       24.4       14.1     1006.6      597.7        0.0          0
5:40              360        0.0        0.0         52         95       24.4       14.1     1006.6      597.9        0.0         18
5:50              252        0.0        0.0         52         95       24.4       14.1     1006.5      597.9        0.0         14
6:00              253        0.0        0.0         51         95       24.4       14.2     1006.5      598.2        0.0         14
6:10              252        0.0        0.0         51         95       24.4       14.2     1006.5      598.7        0.0         16
6:20              252        0.0        0.0         51         95       24.4       14.2     1006.5      598.9        0.0         18
6:30              252        0.0        0.0         51         95       24.4       14.3     1006.6      599.4        0.0         21
6:40              253        0.0        0.0         51         95       24.4       14.3     1006.6      599.7        0.0         14
6:50              251        0.0        0.0         51         96       24.4       14.3     1006.5      600.7        0.0         16
7:00              252        0.0        0.0         51         95       24.4       14.2     1006.4      601.7        0.0         25
7:09              252        0.0        0.4         51         96       24.6       14.3     1006.4      603.2        0.0         25
7:20              252        0.0        0.0         51         96       24.6       14.3     1006.4      603.5        0.0         53
7:30              251        0.0        0.0         51         96       24.6       14.2     1006.4      603.5        0.0         69
7:40              252        0.0        0.0         51         96       24.6       14.4     1006.4      603.5        0.0         35
7:49              252        0.0        0.4         51         96       24.4       14.5     1006.2      603.5        0.5        111
8:00              252        0.0        0.9         51         96       24.4       14.7     1006.3      603.5        0.0         70
8:09              252        0.0        0.0         51         96       24.6       14.7     1006.3      603.5        0.5         90
8:19              251        0.0        1.3         51         95       24.6       14.8     1006.1      603.5        0.9        153
8:29              253        0.4        1.3         51         95       24.6       14.8     1006.0      603.5        1.1        160
8:39              263        0.0        2.7         51         95       24.6       14.8     1006.0      603.5        1.0        155
8:49              259        1.3        1.3         51         95       24.6       15.0     1006.2      603.5        0.5         69
9:00              252        0.0        2.2         51         94       24.6       14.9     1006.1      603.5        1.5        169
9:09              279        0.0        2.2         50         94       24.6       15.1     1006.1      603.5        1.0        135
9:19              271        1.3        2.7         50         94       24.6       15.2     1006.3      603.5        1.2        160
9:29              254        0.0        3.1         50         94       24.4       15.3     1006.2      603.5        1.3        160
9:39              259        0.0        2.7         49         93       24.4       15.4     1006.2      603.5        1.5        178
9:50              360        0.0        1.3         49         93       24.4       15.5     1006.3      603.8        0.9        109
10:00             277        0.0        1.3         49         93       24.4       15.5     1006.3      603.8        0.9        109
10:10             276        0.0        0.0         49         93       24.3       15.6     1006.3      603.8        1.2        134
10:19             277        0.0        0.9         49         93       24.3       15.6     1006.1      603.8        1.0        121
10:29             277        0.0        1.3         49         93       24.3       15.6     1006.1      604.0        1.4        149
10:40             269        0.0        1.3         49         93       24.3       15.7     1006.1      604.5        1.9        197
10:50             269        0.0        0.0         49         93       24.3       15.9     1006.0      604.5        2.6        279
11:00              13        0.0        1.3         49         93       24.3       16.0     1005.6      604.5        2.1        206
11:10             253        0.0        0.4         49         92       24.4       16.1     1005.6      604.5        2.2        221
11:20             256        0.0        1.3         49         92       24.4       16.0     1005.4      604.5        2.3        230
11:30             281        0.0        1.8         48         92       24.4       16.1     1005.2      604.5        1.7        167
11:40             281        0.0        0.0         48         91       24.4       16.1     1005.2      604.8        2.4        239
11:50             284        0.0        0.4         48         91       24.4       16.3     1005.0      604.8        1.8        176
12:00             284        0.0        0.0         48         91       24.6       16.6     1004.9      604.8        2.2        202
12:10             284        0.0        0.0         48         90       24.6       16.6     1004.9      604.8        1.4        146
12:20             284        0.0        0.0         48         90       24.6       16.9     1004.8      604.8        1.5        151
12:29             283        0.0        0.9         48         89       24.6       16.7     1004.5      604.8        2.2        216
12:40             284        0.0        0.0         48         89       24.6       16.9     1004.5      604.8        1.8        179
12:50             284        0.0        0.0         48         89       24.6       17.1     1004.3      604.8        1.3        135
13:00             284        0.0        0.0         48         89       24.7       16.9     1004.4      604.8        1.0        100
13:10             284        0.0        0.4         48         89       24.7       16.9     1004.4      604.8        1.0        111
13:20             284        0.0        0.0         48         89       24.7       16.8     1004.1      604.8        1.0        109
13:29             284        0.0        0.0         48         89       24.7       16.9     1003.8      604.8        1.4        146
13:40             284        0.0        0.9         48         89       24.7       16.9     1003.8      604.8        1.3        153
13:50             284        0.0        0.4         47         89       24.7       16.9     1003.5      604.8        1.2        135
14:00             284        0.0        0.0         47         89       24.7       17.1     1003.3      604.8        1.5        179
14:10             284        0.0        0.0         48         88       24.7       16.9     1003.3      604.8        1.0        127
14:20             273        0.4        1.3         47         88       24.7       17.1     1003.2      604.8        1.0        149
14:30             272        0.0        1.8         48         89       24.7       17.1     1003.1      604.8        1.0        127
14:40             272        0.0        0.0         48         89       24.8       17.1     1003.1      604.8        0.9        123
14:50             294        0.0        2.2         48         89       24.8       17.2     1002.7      604.8        0.9        127
15:00             257        0.0        1.8         47         89       24.9       17.3     1002.7      604.8        1.4        211
15:10             223        0.0        1.3         47         89       24.9       17.3     1002.7      604.8        1.3        186
15:20             240        1.3        2.2         47         88       24.9       17.4     1002.5      604.8        1.0        156
15:30             277        0.0        1.3         48         88       25.1       17.3     1002.5      604.8        0.9        146
15:40             245        0.0        2.7         47         88       25.1       17.2     1002.5      604.8        0.7        132
15:50             267        0.0        1.8         47         88       25.2       17.2     1002.6      604.8        0.6        100
16:00             272        0.0        0.4         47         88       25.2       17.2     1002.3      604.8        0.7        141
16:10             288        0.4        1.8         47         88       25.1       17.3     1002.3      604.8        0.7        158
16:20             252        0.0        1.3         47         87       25.1       17.2     1002.2      604.8        0.0         91
16:30             269        0.0        0.9         47         88       25.1       17.2     1002.1      604.8        0.0        102
16:40             269        0.0        0.4         47         88       25.1       17.3     1002.1      604.8        0.0         88
16:50             269        0.0        0.0         47         88       25.1       17.3     1001.7      604.8        0.0        100
17:00             271        0.0        1.3         47         88       25.1       17.3     1001.7      604.8        0.0         63
17:10             272        0.0        0.4         47         89       25.1       17.2     1001.7      604.8        0.0         49
17:20             256        1.8        2.7         47         89       25.1       16.9     1001.6      604.8        0.0         42
17:30             260        0.9        2.7         47         89       25.1       16.8     1001.7      604.8        0.0         30
17:40             257        1.3        2.2         47         90       25.1       16.6     1001.7      604.8        0.0         16
17:50             254        0.4        2.2         47         91       25.1       16.3     1001.8      604.8        0.0         14
18:00             251        0.4        2.7         47         91       24.9       16.2     1001.9      605.0        0.0         12
18:10             261        0.0        2.2         47         92       24.9       16.1     1001.9      605.0        0.0         11
18:20             262        0.0        0.9         48         92       24.9       15.9     1001.7      605.0        0.0         12
18:30             262        0.0        0.4         47         92       24.8       15.9     1001.7      605.0        0.0          0
18:40             262        0.0        0.0         47         93       24.8       15.8     1001.7      605.0        0.0          0
18:50             262        0.0        0.0         48         93       24.8       15.7     1001.6      605.0        0.0          0
19:00             263        0.0        2.2         48         93       24.7       15.7     1001.6      605.0        0.0          0
19:10             252        0.9        2.7         48         93       24.7       15.7     1001.6      605.0        0.0          0
19:20             257        0.9        2.2         48         93       24.7       15.6     1001.6      605.0        0.0          0
19:30             258        0.9        1.8         48         93       24.7       15.5     1001.7      605.0        0.0          0
19:40             250        0.0        2.7         48         93       24.7       15.4     1001.7      605.0        0.0          0
19:50             261        0.0        2.7         48         94       24.7       15.4     1001.8      605.0        0.0          0
20:00             261        0.0        1.3         48         94       24.7       15.3     1001.7      605.0        0.0          0
20:10             252        0.0        1.8         48         94       24.7       15.3     1001.7      605.0        0.0          0
20:20             252        0.9        2.2         49         94       24.7       15.3     1001.8      605.0        0.0          0
20:30             248        1.8        2.7         48         94       24.7       15.2     1002.2      605.0        0.0          0
20:40             262        0.9        4.5         48         94       24.8       15.2     1002.2      605.0        0.0          0
20:50             259        0.0        2.7         48         94       24.8       15.2     1002.2      605.0        0.0          0
21:00             246        0.0        1.8         48         94       24.8       15.2     1002.4      605.0        0.0          0
21:10             236        2.2        2.7         48         94       24.8       15.1     1002.4      605.0        0.0          0
21:20             252        2.7        2.7         48         94       24.9       15.1     1002.5      605.0        0.0          0
21:30             263        0.9        2.7         49         94       24.9       15.1     1002.5      605.5        0.0          0
21:40             260        1.8        2.7         49         94       24.9       15.0     1002.5      605.5        0.0          0
21:50             261        0.4        1.8         49         94       25.2       15.0     1002.5      605.8        0.0          0
22:00             259        0.0        1.8         49         94       25.3       15.0     1002.7      605.8        0.0          0
22:10             258        0.4        2.2         50         94       25.2       14.9     1002.7      605.8        0.0          0
22:20             258        0.0        1.8         49         94       25.2       14.9     1002.5      605.8        0.0          0
22:30             257        0.0        1.3         49         94       25.2       14.9     1002.5      606.0        0.0          0
22:40             258        0.0        1.8         50         94       25.2       14.9     1002.5      606.0        0.0          0
22:50             259        0.0        1.3         50         95       25.2       14.9     1002.5      606.0        0.0          0
23:00             257        0.0        1.8         50         95       25.2       14.9     1002.5      606.0        0.0          0
23:10             257        0.0        0.9         50         95       25.2       14.9     1002.5      606.0        0.0          0
23:20             258        0.0        0.0         50         95       25.2       14.9     1002.5      606.3        0.0          0
23:30             258        0.0        0.0         50         95       25.2       15.0     1002.5      606.3        0.0          0
23:40             259        0.0        0.0         50         95       25.2       15.0     1002.5      606.6        0.0          0
23:50             259        0.0        0.0         49         95       25.2       15.0     1002.5      606.6        0.0          0
23:59             259        0.0        0.0         49         95       25.2       15.0     1002.4      606.6        0.0          0

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.08
All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet